Taxonomy Data from NUCC
National Uniform Claim Committee (NUCC) Taxonomy Mapping Datase
The National Uniform Claim Committee (NUCC) is an organization that focuses on standardizing data sets for non-institutional health care claims in the U.S. It was established in 1995, replacing the Uniform Claim Form Task Force, and plays a key role in the administrative simplification section of HIPAA. The NUCC, chaired by the American Medical Association, collaborates with a diverse group of health care stakeholders, including providers, payers, and vendors.
The dataset can be downloaded in CSV format from here: https://mrf.payerset.com/nucc
Field | Definition |
---|---|
Code | A unique identifier for each taxonomy category, presented in a varchar format. |
Grouping | Describes the general category of the specialization, such as "Group" or "Allopathic & Osteopathic Physicians". |
Classification | Specifies the type within the grouping, like "Multi-Specialty" or "Anesthesiology". |
Specialization | Provides more specific information within a classification, such as "Allergy" or "Critical Care Medicine". |
Definition | A brief description or definition of the taxonomy code. |
Notes | Additional information or notes about the taxonomy code, including source references. |
Display Name | The name displayed for the particular taxonomy code, which is often a more reader-friendly version of the classification or specialization. |
Section | Indicates the section under which the taxonomy code falls, such as "Individual". |
Last updated