# EIN to NPI Map

## TIN Rollup File

| Field Name    | Field Type | Notes                                                                                                            |
| ------------- | ---------- | ---------------------------------------------------------------------------------------------------------------- |
| tin\_value    | varchar    | The EIN Value present in the tin\_value field from the TiC Data                                                  |
| npi           | varchar    | The NPI associated with the given EIN in the tin\_value field                                                    |
| payer\_list   | array\[]   | The payers that include the given EIN-NPI relationship                                                           |
| payer\_count  | int        | The number of payers that contain the given EIN-NPI relationship                                                 |
| record\_count | double     | The count of provider records in total associated with the given EIN-NPI relationship based on our file sampling |

Please see below for a screenshot example of this dataset.

<figure><img src="/files/lOlNBkigcCcD1S2qdjDs" alt=""><figcaption></figcaption></figure>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.payerset.com/data-lake/data-dictionary/ein-to-npi-map.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
