# MRF Links by State

If you have additional links to share, please send them to <info@payerset.com> and we are happy to add them to this published list so we can ensure everyone has access to the latest data.

{% hint style="info" %}
Please note that some of these MRF Links go directly to file downloads, while others are links to the base website where you can find the files.
{% endhint %}

The record count indicates the number of records contained in each hospital file based on the way that Payerset flattens and normalizes the dataset - it is intended to be a guide for how much data is present in each file should you try to download and use the file yourself.

Additional information about what data is contained in these files can be found in our [hospital-mrf-standard-charges-beta](https://docs.payerset.com/using-the-payerset-platform/training-and-onboarding/hospital-mrf-standard-charges-beta "mention") onboarding documentation.

## Alabama

| System Name                     | Hospital Name                                                                   | File URL                                                                                                                                                                                                                                                                                      | Record Count |
| ------------------------------- | ------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------ |
| Ascension Alabama               | St Vincents Birmingham                                                          | [Link](https://healthcare.ascension.org/-/media/project/ascension/healthcare/price-transparency-files/al-csv/630288864_saint-vincents-birmingham_standardcharges.csv)                                                                                                                         | 420,150      |
| Ascension Alabama               | St Vincents Blount                                                              | [Link](https://healthcare.ascension.org/-/media/project/ascension/healthcare/price-transparency-files/al-csv/630909073_saint-vincents-blount_standardcharges.csv)                                                                                                                             | 240,439      |
| Ascension Alabama               | St Vincents Chilton                                                             | [Link](https://healthcare.ascension.org/-/media/project/ascension/healthcare/price-transparency-files/al-csv/810935368_saint-vincents-chilton_standardcharges.csv)                                                                                                                            | 385,915      |
| Ascension Alabama               | St Vincents East                                                                | [Link](https://healthcare.ascension.org/-/media/project/ascension/healthcare/price-transparency-files/al-csv/630578923_saint-vincents-east_standardcharges.csv)                                                                                                                               | 409,732      |
| Ascension Alabama               | St Vincents St Clair                                                            | [Link](https://healthcare.ascension.org/-/media/project/ascension/healthcare/price-transparency-files/al-csv/631146531_saint-vincents-saint-clair_standardcharges.csv)                                                                                                                        | 416,667      |
| DCH Regional Medical Center     | DCH Health System                                                               | [Link](https://www.dchsystem.com/documents/Machine-Readable-Price-Transparency-RMCNMC.csv)                                                                                                                                                                                                    | 1,633,969    |
| Gadsden Regional Medical Center | Gadsden Community Hospital                                                      | [Link](https://www.gadsdenregional.com/Uploads/Public/Documents/charge-masters/charge-masters-2024/631102774_gadsden-regional-medical-center_standardcharges.csv)                                                                                                                             | 4,330,845    |
| Grandview Medical Center        | Grandview Medical Center                                                        | [Link](https://www.grandviewhealth.com/Uploads/Public/Documents/charge-masters/charge-masters-2024/203391873_grandview-medical-center_standardcharges.csv)                                                                                                                                    | 6,797,016    |
| Huntsville Hospital System      | AthensLimestone Hospital                                                        | [Link](https://www.huntsvillehospital.org/images/pricetransparency/475531420_Athens-Limestone-Hospital_standardcharges.csv)                                                                                                                                                                   | 272,090      |
| Huntsville Hospital System      | Decatur Morgan Hospital                                                         | [Link](https://www.huntsvillehospital.org/images/pricetransparency/460928982_decatur-morgan-hospital_standardcharges.csv)                                                                                                                                                                     | 253,091      |
| Huntsville Hospital System      | Decatur Morgan Hospital West                                                    | [Link](https://www.huntsvillehospital.org/images/pricetransparency/460928982_decatur-morgan-hospital-west_standardcharges.csv)                                                                                                                                                                | 204          |
| Huntsville Hospital System      | Helen Keller Hospital                                                           | [Link](https://www.huntsvillehospital.org/images/pricetransparency/472323163_hellen-keller-hospital_standardcharges.csv)                                                                                                                                                                      | 605,739      |
| Huntsville Hospital System      | Huntsville Hospital Huntsville Hospital for Women Children and Madison Hospital | [Link](https://www.huntsvillehospital.org/images/pricetransparency/630845288_Huntsville-Hospital_standardcharges.csv)                                                                                                                                                                         | 840,734      |
| Huntsville Hospital System      | Marshall Medical Center Nort                                                    | [Link](https://pricetransparency.blob.core.windows.net/mmc/83-1651180_Marshall-Medical-Center-North_standardcharges.csv?sv=2022-11-02\&ss=bfqt\&srt=sco\&sp=rwdlacupiytfx\&se=2099-04-26T22:40:35Z\&st=2024-04-11T14:40:35Z\&spr=https\&sig=V53UDZpYxrVMzk1BKj4Dvm45q%2FAztzKKQCADbpBONqo%3D) | 841,880      |
| Huntsville Hospital System      | Marshall Medical Center South                                                   | [Link](https://pricetransparency.blob.core.windows.net/mmc/83-1651180_Marshall-Medical-Center-South_standardcharges.csv?sv=2022-11-02\&ss=bfqt\&srt=sco\&sp=rwdlacupiytfx\&se=2099-04-26T22:40:35Z\&st=2024-04-11T14:40:35Z\&spr=https\&sig=V53UDZpYxrVMzk1BKj4Dvm45q%2FAztzKKQCADbpBONqo%3D) | 841,880      |
| Huntsville Hospital System      | Red Bay Hospital                                                                | [Link](https://www.huntsvillehospital.org/images/pricetransparency/472323163_red-bay-hospital_standardcharges.csv)                                                                                                                                                                            | 977,837      |
| Tanner Health                   | Tanner Medical CenterEast Alabama                                               | [Link](https://www.tanner.org/upload/docs/PDFs/FinancialAssistance/475348597_Tanner-Medical-Center-East-Alabama_standardcharges.csv)                                                                                                                                                          | 25,521       |
| UAB Medicine                    | UAB Hospital                                                                    | [Link](https://cdn.hs.uab.edu/static/63-6005396_University-of-Alabama-Hospital-_standardcharges.zip)                                                                                                                                                                                          | 1,662,578    |

## Alaska

| System Name                   | Hospital Name                           | File URL                                                                                                                                                       | Record Count |
| ----------------------------- | --------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------ |
| Alaska Native Medical Center  | Alaska Native Medical Center            | [Link](https://apps.para-hcfs.com/PTT/FinalLinks/AlaskaNative_V3.aspx)                                                                                         | 953,762      |
| Alaska Regional Hospital      | Alaska Regional Hospital                | [Link](https://www.alaskaregional.com/dA/6ece9cf275/fileAsset/61-1000033_alaska-regional-hospital_standardcharges.json)                                        | 1,879,160    |
| MatSu Regional Medical Center | MatSu Regional Medical Center           | [Link](https://www.matsuregional.com/Uploads/Public/Documents/charge-masters/charge-masters-2024/721563402_mat-su-regional-medical-center_standardcharges.csv) | 1,235,227    |
| PeaceHealth Alaska            | Ketchikan Medical Center                | [Link](https://apim.services.craneware.com/api-pricing-transparency/api/public/35472f5e6e8e794401d33a8102726ca0/charges/mrf)                                   | 60,031       |
| Providence Alaska             | Providence Alaska Medical Center        | [Link](https://pricetransparency.providence.org/alaska/live/920016429_providence-alaska-medical-center_standardcharges.json)                                   | 1,532,406    |
| Providence Alaska             | Providence Kodiak Island Medical Center | [Link](https://pricetransparency.providence.org/alaska/live/911784793_providence-kodiak-island-medical-center_standardcharges.json)                            | 1,522,579    |
| Providence Alaska             | Providence Seward Medical Care Center   | [Link](https://pricetransparency.providence.org/alaska/live/611442487_providence-seward-hospital_standardcharges.json)                                         | 11,028       |
| Providence Alaska             | Providence Valdez Medical Center        | [Link](https://pricetransparency.providence.org/alaska/live/830412123_providence-valdez-medical-center_standardcharges.json)                                   | 1,435,060    |
| Providence Alaska             | St Elias Specialty Hospital             | [Link](https://pricetransparency.providence.org/alaska/live/260115489_st-elias-specialty-hospital_standardcharges.json)                                        | 6,677        |

## Arizona

| System Name                                        | Hospital Name                                               | File URL                                                                                                                                                                                                                                                                                              | Record Count |
| -------------------------------------------------- | ----------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------ |
| Abrazo Health                                      | Abrazo Arrowhead Campus                                     | [Link](https://mrfs.hyvehealthcare.com/TenetHealth/621811285_AbrazoArrowheadCampus_standardcharges.json?utm_source=gmb-abrazo-arrowhead-campus\&utm_medium=google-local\&utm_campaign=gmb_listings_mgmt)                                                                                              | 725,055      |
| Abrazo Health                                      | Abrazo Cave Creek Emergency Center                          | [Link](https://mrfs.hyvehealthcare.com/TenetHealth/621861138_AbrazoCaveCreekHospital_standardcharges.json?utm_source=gmb-abrazo-arrowhead-campus\&utm_medium=google-local\&utm_campaign=gmb_listings_mgmt)                                                                                            | 811,863      |
| Abrazo Health                                      | Abrazo Central Hospital                                     | [Link](https://mrfs.hyvehealthcare.com/TenetHealth/621809851_AbrazoCentralHospital_standardcharges.json?utm_source=gmb-abrazo-arrowhead-campus\&utm_medium=google-local\&utm_campaign=gmb_listings_mgmt)                                                                                              | 1,712,667    |
| Abrazo Health                                      | Abrazo Scottsdale Campus                                    | [Link](https://mrfs.hyvehealthcare.com/TenetHealth/621861138_AbrazoScottsdaleCampus_standardcharges.json?utm_source=gmb-abrazo-arrowhead-campus\&utm_medium=google-local\&utm_campaign=gmb_listings_mgmt)                                                                                             | 812,102      |
| Abrazo Health                                      | Abrazo Surprise Hospital                                    | [Link](https://mrfs.hyvehealthcare.com/TenetHealth/621811285_AbrazoSurpriseHospital_standardcharges.json?utm_source=gmb-abrazo-arrowhead-campus\&utm_medium=google-local\&utm_campaign=gmb_listings_mgmt)                                                                                             | 844,124      |
| Abrazo Health                                      | Abrazo West Campus                                          | [Link](https://mrfs.hyvehealthcare.com/TenetHealth/621867232_AbrazoWestCampus_standardcharges.json?utm_source=gmb-abrazo-arrowhead-campus\&utm_medium=google-local\&utm_campaign=gmb_listings_mgmt)                                                                                                   | 1,404,304    |
| Arizona Specialty Hospital                         | Arizona Specialty Hospital                                  | [Link](https://mrfs.hyvehealthcare.com/USPI/752936470_ArizonaOrthopedicandSurgicalSpecialtyHospital_standardcharges.json)                                                                                                                                                                             | 1,065,702    |
| Arizona Spine and Joint Hospital                   | Arizona Spine and Joint Hospital                            | [Link](https://mrfs.hyvehealthcare.com/USPI/364399746_AZSpineandJointHospital_standardcharges.json)                                                                                                                                                                                                   | 1,028,163    |
| Banner Health Arizona                              | Banner University Medical Center Phoenix                    | [Link](https://apim.services.craneware.com/api-pricing-transparency/api/public/f3e6b4138e9802fa49983b8b277b62f9/charges/mrf)                                                                                                                                                                          | 1,125,549    |
| Banner Health Arizona                              | Banner University Medical Center South                      | [Link](https://apim.services.craneware.com/api-pricing-transparency/api/public/42bbb6f87933e7c2a6231027605a8566/charges/mrf)                                                                                                                                                                          | 6,079,599    |
| Banner Health Arizona                              | Banner University Medical Center Tucson                     | [Link](https://apim.services.craneware.com/api-pricing-transparency/api/public/be222bd54fd847aed65ee681547f6476/charges/mrf)                                                                                                                                                                          | 6,079,599    |
| Banner Health Arizona                              | Banner Baywood Medical Center                               | [Link](https://apim.services.craneware.com/api-pricing-transparency/api/public/585924912a2cd5e02db64c2aebdd44b5/charges/mrf)                                                                                                                                                                          | 6,079,599    |
| Banner Health Arizona                              | Banner Behavioral Health Hospital                           | [Link](https://apim.services.craneware.com/api-pricing-transparency/api/public/3d341025cdd3be852c03575365bd3382/charges/mrf)                                                                                                                                                                          | 1,125,549    |
| Banner Health Arizona                              | Banner Boswell Medical Center                               | [Link](https://apim.services.craneware.com/api-pricing-transparency/api/public/eb7dc9d05fb2a1a8907907f931c410c2/charges/mrf)                                                                                                                                                                          | 1,125,549    |
| Banner Health Arizona                              | Banner Casa Grande Medical Center                           | [Link](https://apim.services.craneware.com/api-pricing-transparency/api/public/3cfb3cf906698fc70da08c5ac2b6692b/charges/mrf)                                                                                                                                                                          | 1,125,549    |
| Banner Health Arizona                              | Banner Del E Webb Medical Center                            | [Link](https://apim.services.craneware.com/api-pricing-transparency/api/public/1bac539ab924151e457b3e9d47e805e6/charges/mrf)                                                                                                                                                                          | 1,125,549    |
| Banner Health Arizona                              | Banner Desert Medical CenterBanner Childrens Medical Center | [Link](https://apim.services.craneware.com/api-pricing-transparency/api/public/09b90da1083f2414ce45e5834909e66a/charges/mrf)                                                                                                                                                                          | 8,233,083    |
| Banner Health Arizona                              | Banner Estrella Medical Center                              | [Link](https://apim.services.craneware.com/api-pricing-transparency/api/public/88f9218893a7ed69a61a28c4d4ad57ae/charges/mrf)                                                                                                                                                                          | 6,091,601    |
| Banner Health Arizona                              | Banner Goldfield Medical Center                             | [Link](https://apim.services.craneware.com/api-pricing-transparency/api/public/d152e911f950470bc45e6e9d3bf6c190/charges/mrf)                                                                                                                                                                          | 4,092,424    |
| Banner Health Arizona                              | Banner Heart Hospital                                       | [Link](https://apim.services.craneware.com/api-pricing-transparency/api/public/acc1ddbb6da6484a54c68fb1a6e7b373/charges/mrf)                                                                                                                                                                          | 7,772,917    |
| Banner Health Arizona                              | Banner Ironwood Medical Center                              | [Link](https://apim.services.craneware.com/api-pricing-transparency/api/public/5411243ade91ad4636c25a1a7893dff6/charges/mrf)                                                                                                                                                                          | 7,772,917    |
| Banner Health Arizona                              | Banner Ocotillo Medical Center                              | [Link](https://apim.services.craneware.com/api-pricing-transparency/api/public/ae012ff8ccbd5cb389c2cf8d21a61d19/charges/mrf)                                                                                                                                                                          | 3,455,998    |
| Banner Health Arizona                              | Banner Payson Medical Center                                | [Link](https://apim.services.craneware.com/api-pricing-transparency/api/public/35a5674bdfc0ca1fbda7a02ee32e62c0/charges/mrf)                                                                                                                                                                          | 3,455,998    |
| Banner Health Arizona                              | Banner Thunderbird Medical Center                           | [Link](https://apim.services.craneware.com/api-pricing-transparency/api/public/0559f2257dbba2fa82528ab3a6b07d69/charges/mrf)                                                                                                                                                                          | 3,455,998    |
| Banner Health Arizona                              | Page Hospital                                               | [Link](https://apim.services.craneware.com/api-pricing-transparency/api/public/d95d13128d2fdfa76c86ee952e439d95/charges/mrf)                                                                                                                                                                          | 5,143,606    |
| Banner Health Colorado                             | Banner McKee Medical Center                                 | [Link](https://apim.services.craneware.com/api-pricing-transparency/api/public/7199f0699b8122c254efe763c6091d00/charges/mrf)                                                                                                                                                                          | 3,455,998    |
| City of Hope National Medical Center               | Western Regional Medical Center                             | [Link](https://www.cityofhope.org/320197974_western-regional-medical-center-_standardcharges.json)                                                                                                                                                                                                    | 1,305,597    |
| City of Hope National Medical Center               | Western Regional Medical Center                             | [Link](https://www.cityofhope.org/320197974_western-regional-medical-center-_standardcharges.json)                                                                                                                                                                                                    | 1,305,597    |
| Copper Queen Community Hospital                    | Copper Queen Community Hospital                             | [Link](https://pricetransparency.healthcare/copper-queen-community-hospital/charges/export)                                                                                                                                                                                                           | 259,228      |
| Copper Springs                                     | Copper Springs                                              | [Link](https://coppersprings.com/wp-content/uploads/2025/01/364795061_Copper-Springs_standardcharges.csv)                                                                                                                                                                                             | 370          |
| Dignity Health Arizona                             | Arizona General Hospital Laveen                             | [Link](https://www.dignityhealth.org/content/dam/dignity-health/documents/mrf-json/southwest/json/471587223_arizona-general-hospital-laveen-hospital_standardcharges.json?target=%22_blank%22)                                                                                                        | 277,608      |
| Dignity Health Arizona                             | Arizona General Hospital Mesa                               | [Link](https://www.dignityhealth.org/content/dam/dignity-health/documents/mrf-json/southwest/json/383990879_arizona-general-hospital-mesa-hospital_standardcharges.json?target=%22_blank%22)                                                                                                          | 285,847      |
| Dignity Health Arizona                             | Chandler Regional Medical Center                            | [Link](https://www.dignityhealth.org/content/dam/dignity-health/documents/mrf-json/southwest/json/815009488_chandler-regional-medical-center_standardcharges.json?target=%22_blank%22)                                                                                                                | 645,489      |
| Dignity Health Arizona                             | Mercy Gilbert Medical Center                                | [Link](https://www.dignityhealth.org/content/dam/dignity-health/documents/mrf-json/southwest/json/941196203_mercy-gilbert-medical-center_standardcharges.json?target=%22_blank%22)                                                                                                                    | 644,139      |
| Dignity Health Arizona                             | St Joseph Hospital and Health Center                        | [Link](https://www.dignityhealth.org/content/dam/dignity-health/documents/mrf-json/southwest/json/941196203_st-josephs-westgate-medical-center_standardcharges.json?target=%22_blank%22)                                                                                                              | 713,243      |
| Dignity Health Arizona                             | St Joseph Westgate Medical Center                           | [Link](https://www.dignityhealth.org/content/dam/dignity-health/documents/mrf-json/southwest/json/941196203_st-josephs-westgate-medical-center_standardcharges.json?target=%22_blank%22)                                                                                                              | 294,648      |
| Dignity Health Arizona                             | Yavapai Regional Medical Center East Campus                 | [Link](https://www.yrmc.org/docs/default-source/default-document-library/860098923_yavapai-regional-medical-center-east_standardcharges.json)                                                                                                                                                         | 1,111,552    |
| Dignity Health Arizona                             | Yavapai Regional Medical Center West Campus                 | [Link](https://www.yrmc.org/docs/default-source/default-document-library/860098923_yavapai-regional-medical-center-east_standardcharges.json)                                                                                                                                                         | 1,111,552    |
| Dignity Health East Valley Rehabilitation Hospital | Dignity Health East Valley Rehabilitation Hospital Gilbert  | [Link](https://www.dignityhealthevrehabgilbert.com/docs/zirfdignityhealtheastvalleyrehabilitationhospitalgilbertlibraries/jan2025/473724879_dignity-gilbert-az-common-spirit_standardcharges.csv)                                                                                                     | 10           |
| Encompass Health Corporation                       | Encompass Health Valley of The Sun Rehabilitation Hospital  | [Link](https://encompasshealth.com/-/media/healthsouth/project/healthsouth/files/1-price-transparency/63-1184848_encompass-health-valley-of-the-sun-rehabilitation-hospital_standardcharges.csv)                                                                                                      | 122,329      |
| Havasu Regional Medical Center                     | Havasu Regional Medical Center                              | [Link](https://www.havasuregional.com/sites/havasu/assets/uploads/CDM1Q25/Havasu%20Regional%20Medical%20Center%2002758.csv)                                                                                                                                                                           | 522,676      |
| Kingman Regional Medical Center                    | Kingman Regional Medical Center                             | [Link](https://apps.para-hcfs.com/PTT/FinalLinks/Reports.aspx?dbName=dbKingmanRegionalMedCtr\&type=CDMWithoutLabel\&fileType=CSV)                                                                                                                                                                     | 1,795,302    |
| Little Colorado Medical Center                     | Little Colorado Medical Center                              | [Link](https://apim.services.craneware.com/api-pricing-transparency/api/public/75a0cb7c61513f26189187ede8493cd6/charges/mrf)                                                                                                                                                                          | 158,625      |
| Mayo Clinic                                        | Mayo Clinic Hospital Phoenix Arizona                        | [Link](https://mcorgstatic.blob.core.windows.net/cms-price/860800150_mayo-clinic-arizona_standardcharges.csv)                                                                                                                                                                                         | 2,177,446    |
| Mayo Clinic Arizona                                | Mayo Clinic Arizona                                         | [Link](https://mcorgstatic.blob.core.windows.net/cms-price/860800150_mayo-clinic-arizona_standardcharges.csv)                                                                                                                                                                                         | 5,465,500    |
| Mt Graham Regional Medical Center                  | Mount Graham Regional Medical Center                        | [Link](https://www.mtgraham.org/wp-content/uploads/2025/01/237094247_mt-graham-regional-medical-center_standardcharges.csv)                                                                                                                                                                           | 339,175      |
| Northern Arizona Healthcare                        | Flagstaff Medical Center                                    | [Link](https://www.nahealth.com/wp-content/uploads/2025/02/860110232_FLAGSTAFFMEDICALCENTER_standardcharges.zip)                                                                                                                                                                                      | 16,896,847   |
| Northern Arizona Healthcare                        | Verde Valley Medical Center                                 | [Link](https://www.nahealth.com/wp-content/uploads/2025/02/860100882_VERDEVALLEYMEDICALCENTER_standardcharges.zip)                                                                                                                                                                                    | 14,628,971   |
| Northwest Healthcare                               | Northwest Healthcare Houghton                               | [Link](https://www.healthiertucson.com/Uploads/Public/Documents/charge-masters/charge-masters-2024/384088744_northwest-medical-center-houghton_standardcharges.csv)                                                                                                                                   | 2,590,746    |
| Northwest Healthcare                               | Northwest Healthcare Sahuarita                              | [Link](https://www.healthiertucson.com/Uploads/Public/Documents/charge-masters/charge-masters-2024/384088744_northwest-medical-center-sahuarita_standardcharges.csv)                                                                                                                                  | 2,653,958    |
| Northwest Healthcare                               | Northwest Medical Center                                    | [Link](https://www.healthiertucson.com/Uploads/Public/Documents/charge-masters/charge-masters-2024/621762430_northwest-medical-center-tucson_standardcharges.csv)                                                                                                                                     | 4,071,247    |
| Northwest Healthcare                               | Oro Valley Hospital                                         | [Link](https://www.healthiertucson.com/Uploads/Public/Documents/charge-masters/charge-masters-2024/522379881_oro-valley-hospital_standardcharges.csv)                                                                                                                                                 | 4,107,914    |
| Onvida Health                                      | Onvida Health                                               | [Link](https://yumaregional.pt.panaceainc.com/MRFDownload/yumaregional/yumaregionalmedicalcenter)                                                                                                                                                                                                     | 1,575,516    |
| Quail Run Behavioral Health                        | Quail Run Behavioral Health                                 | [Link](https://uhsfilecdn.eskycity.net/bh/464207180_quail-run_standardcharges.csv)                                                                                                                                                                                                                    | 150          |
| Reunion Rehabilitation Hospital Phoenix            | Reunion Rehabilitation Hospital Phoenix                     | [Link](https://reunionrehabhospital.com/billing-information/)                                                                                                                                                                                                                                         | 119,529      |
| Steward Health Care                                | St Lukes Behavioral Health Center                           | [Link](https://content.steward.org/sites/default/files/price-transparency/2024-09-18/621795588_StLukesBehavioralHealthCenter_standardcharges.csv.csv?_gl=1*1rbpexu*_gcl_au*OTExOTczMzgxLjE3NDA2NDYyMzY.*_ga*MTc5MTAxODg5My4xNzQwNjQ2MjM2*_ga_VEL77B998P*MTc0MDY0NjIzNi4xLjEuMTc0MDY0NjMyMC41MC4wLjA.) | 1,966,307    |
| Summit Healthcare Regional Medical Center          | Summit Healthcare Regional Medical Center                   | [Link](https://hospitalpricedisclosure.com/Download.aspx?pxi=L*__*5isnkJWsT9OFJEKfZzfA*-*\&f=iFd*_*cEPwhQHJy3lVvHy9uQ*-*)                                                                                                                                                                             | 41,699       |
| TH Medical                                         | Carondelet Holy Cross Hospital                              | [Link](https://mrfs.hyvehealthcare.com/TenetHealth/474132507_CarondeletHolyCrossHospital_standardcharges.json?utm_source=gmb-st-josephs-hospital\&utm_medium=google-local\&utm_campaign=gmb_listings_mgmt)                                                                                            | 981,756      |
| TH Medical                                         | Carondelet Marana Emergency Center                          | [Link](https://mrfs.hyvehealthcare.com/TenetHealth/474131755_CarondeletMaranaMicroHospital_standardcharges.json?utm_source=gmb-st-josephs-hospital\&utm_medium=google-local\&utm_campaign=gmb_listings_mgmt)                                                                                          | 896,020      |
| TH Medical                                         | Carondelet St Joseph Hospital                               | [Link](https://mrfs.hyvehealthcare.com/TenetHealth/474131755_CarondeletStJosephHospital_standardcharges.json?utm_source=gmb-st-josephs-hospital\&utm_medium=google-local\&utm_campaign=gmb_listings_mgmt)                                                                                             | 1,555,714    |
| TH Medical                                         | Carondelet St Marys Hospita                                 | [Link](https://mrfs.hyvehealthcare.com/TenetHealth/474131755_CarondeletStMarysHospital_standardcharges.json?utm_source=gmb-st-josephs-hospital\&utm_medium=google-local\&utm_campaign=gmb_listings_mgmt)                                                                                              | 896,268      |
| TMC Health                                         | Northern Cochise Community Hospital                         | [Link](https://sthpiprd.blob.core.windows.net/machine-readable-files/9275/860208451_northern-cochise-community-hospital_standardcharges.csv)                                                                                                                                                          | 101,329      |
| TMC Health                                         | Tucson Medical Center                                       | [Link](https://sthpiprd.blob.core.windows.net/machine-readable-files/8289/860137567_tucson-medical-center_standardcharges.csv)                                                                                                                                                                        | 4,732,582    |
| Valley Hospital Arizona                            | Valley Hospital Arizona                                     | [Link](https://uhsfilecdn.eskycity.net/bh/270355566_valley-hospital_standardcharges.csv)                                                                                                                                                                                                              | 227          |
| Valley View Medical Center                         | Valley View Medical Center                                  | [Link](https://www.valleyviewmedicalcenter.net/sites/valleyview/assets/uploads/CDM1Q25/Valley%20View%20Medical%20Center%2002757.csv)                                                                                                                                                                  | 358,763      |
| Valleywise Health                                  | Valleywise Health Medical Center                            | [Link](https://valleywise.pt.panaceainc.com/MRFDownload/valleywise/valleywise)                                                                                                                                                                                                                        | 1,260,622    |
| Western Arizona Regional Medical Center            | Western Arizona Regional Medical Center                     | [Link](https://www.warmc.com/Uploads/Public/Documents/charge-masters/charge-masters-2024/860982071_western-arizona-regional-medical-center_standardcharges.csv)                                                                                                                                       | 1,402,634    |
| White Mountain Regional Medical Center             | White Mountain Regional Medical Center                      | [Link](https://www.wmrmc.com/Data/Sites/8/media/patients-visitors/no-surprise-billing/1264_billingitemslist_csvtallv2.0.0_20250102220840-1.csv)                                                                                                                                                       | 212,760      |
| Wickenburg Community Hospital Clinics              | Wickenburg Community Hospital                               | [Link](https://pricetransparency.blob.core.windows.net/wickenburg/860096775_Wickenburg-Community-Hospital_standardcharges.json?sv=2022-11-02\&ss=bfqt\&srt=sco\&sp=rwdlacupiytfx\&se=2099-04-26T22:40:35Z\&st=2024-04-11T14:40:35Z\&spr=https\&sig=V53UDZpYxrVMzk1BKj4Dvm45q%2FAztzKKQCADbpBONqo%3D)  | 1,735,093    |

## Arkansas

| System Name                   | Hospital Name                 | File URL                                                                                                                     | Record Count |
| ----------------------------- | ----------------------------- | ---------------------------------------------------------------------------------------------------------------------------- | ------------ |
| Arkansas Childrens Hospital   | Arkansas Childrens Hospital   | [Link](https://apim.services.craneware.com/api-pricing-transparency/api/public/d3b6b861569568a87f28dfbc66463efd/charges/mrf) | 853,806      |
| Arkansas heart hospital       | Arkansas heart hospital       | [Link](https://www.arheart.com/mrf-ar-heart.json)                                                                            | 233,795      |
| Ashley County Medical Center  | Ashley County Medical Center  | [Link](https://www.acmconline.org/documents/710236870_AshleyCountyMedicalCenter_standardcharges-01.01.25.csv)                | 379,106      |
| Bradley County Medical Center | Bradley County Medical Center | [Link](https://www.bradleycountymedicalcenter.com/docs/710797499_Bradley-County_Medical_Center_standardcharges.csv)          | 11,214       |
| BridgeWay Hospital            | BridgeWay Hospital            | [Link](https://thebridgeway.com/wp-content/uploads/2024/07/232238973_bridgeway_standardcharges.csv)                          | 156          |

## California

| System Name                                         | Hospital Name                                                     | File URL                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                | Record Count |
| --------------------------------------------------- | ----------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------ |
| Adventist Health California                         | Adventist Health and Rideout                                      | [Link](https://apps.para-hcfs.com/PTT/FinalLinks/Reports.aspx?dbName=dbRMHMARYSVILLECA\&type=CDMWithoutLabel)                                                                                                                                                                                                                                                                                                                                                                                                                                           | 1,135,191    |
| Adventist Health California                         | Adventist Health Bakersfield                                      | [Link](https://apps.para-hcfs.com/PTT/FinalLinks/Adventist_Bakersfield_V3.aspx)                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | 3,977,357    |
| Adventist Health California                         | Adventist Health Clear Lake                                       | [Link](https://apps.para-hcfs.com/PTT/FinalLinks/Reports.aspx?dbName=dbAHCLCLEARLAKECA\&type=CDMWithoutLabel)                                                                                                                                                                                                                                                                                                                                                                                                                                           | 640,529      |
| Adventist Health California                         | Adventist Health Delano Delano                                    | [Link](https://apps.para-hcfs.com/PTT/FinalLinks/Adventist_Delano_V3.aspx)                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | 1,006,137    |
| Adventist Health California                         | Adventist Health Glendale                                         | [Link](https://apps.para-hcfs.com/PTT/FinalLinks/Reports.aspx?dbName=dbGAMCGLENDALECA\&type=CDMWithoutLabel)                                                                                                                                                                                                                                                                                                                                                                                                                                            | 4,653,165    |
| Adventist Health California                         | Adventist Health Howard Memorial                                  | [Link](https://apps.para-hcfs.com/PTT/FinalLinks/Reports.aspx?dbName=dbAHHMWILLITSCA\&type=CDMWithoutLabel)                                                                                                                                                                                                                                                                                                                                                                                                                                             | 522,907      |
| Adventist Health California                         | Adventist Health Lodi Memorial                                    | [Link](https://apps.para-hcfs.com/PTT/FinalLinks/Reports.aspx?dbName=dbAHLMLODICA\&type=CDMWithoutLabel)                                                                                                                                                                                                                                                                                                                                                                                                                                                | 2,696,343    |
| Adventist Health California                         | Adventist Health Mendocino Coast                                  | [Link](https://apps.para-hcfs.com/PTT/FinalLinks/Reports.aspx?dbName=dbMCDHFORTBRAGGCA\&type=CDMWithoutLabel)                                                                                                                                                                                                                                                                                                                                                                                                                                           | 305,441      |
| Adventist Health California                         | Adventist Health Reedley                                          | [Link](https://apps.para-hcfs.com/PTT/FinalLinks/Reports.aspx?dbName=dbAHRREEDLEYCA\&type=CDMWithoutLabel)                                                                                                                                                                                                                                                                                                                                                                                                                                              | 3,377,617    |
